Overall
29er class
420 class
470 class
Flash class
Hobie 16 class
Hobie Tiger class
Laser class
Laser Radial class
Nacra Infusion class
Open70 class
Optimist class
Polyvalk class
RIB class
Splash class
Valk class
Other
# | User | Score |
---|---|---|
1. | Jamieson | 68527 |
2. | KIYOTO | 15400 |
3. | jfs83 | 7679 |
4. | LLE | 7644 |
5. | Al83 | 5243 |
6. | skipper-1 | 4787 |
7. | {SKIPPY NOODLE} | 4562 |
8. | Lars_DEN | 3382 |
9. | Pulstreiber | 2819 |
10. | SAMURAI | 2325 |
11. | Swagga:} | 2274 |
12. | YES KING CAE!! | 2129 |
13. | Taje264 | 1949 |
14. | KYOKYO123 | 1947 |
15. | Orka | 1777 |
16. | Sandra | 1748 |
17. | Tony Ponza | 1647 |
18. | shel | 1629 |
19. | DarnelldePicka | 1548 |
20. | WATTO | 1245 |
29er | KIYOTO | 738 |
420 | KIYOTO | 613 |
470 | KIYOTO | 4459 |
flash | Jamieson | 256 |
hobie16 | KIYOTO | 452 |
hobietiger | KIYOTO | 1460 |
laser | Jamieson | 59342 |
laserradial | Jamieson | 841 |
nacrainfusion | KIYOTO | 1336 |
open70 | jfs83 | 2324 |
optimist | Jamieson | 302 |
polyvalk | Jamieson | 160 |
rib | KIYOTO | 955 |
splash | Jamieson | 363 |
valk | Jamieson | 397 |
other | Jamieson | 2469 |
Winners last race: |
||
Users online: | 0 | |
Users racing: | 0 | |
Races started: | 798218 | |
Boats finished: | 1013495 | Country ranking: |
United Kingdom | 72434 | |
Japan | 19677 | |
France | 13505 |