Overall
29er class
420 class
470 class
Flash class
Hobie 16 class
Hobie Tiger class
Laser class
Laser Radial class
Nacra Infusion class
Open70 class
Optimist class
Polyvalk class
RIB class
Splash class
Valk class
Other
# | User | Score |
---|---|---|
1. | Jamieson | 69049 |
2. | KIYOTO | 15487 |
3. | jfs83 | 7822 |
4. | LLE | 7745 |
5. | Al83 | 5533 |
6. | skipper-1 | 4350 |
7. | BLACK-_-PITT | 4324 |
8. | Lars_DEN | 3485 |
9. | Pulstreiber | 2877 |
10. | SAMURAI | 2390 |
11. | Captain_Proctor | 2173 |
12. | DarnelldePicka | 2146 |
13. | Taje264 | 2056 |
14. | KYOKYO123 | 1982 |
15. | shel | 1881 |
16. | Tony Ponza | 1694 |
17. | Orka | 1646 |
18. | Sandra | 1489 |
19. | YES KING CAE!! | 1396 |
20. | WATTO | 1275 |
29er | KIYOTO | 747 |
420 | KIYOTO | 622 |
470 | KIYOTO | 4462 |
flash | Jamieson | 256 |
hobie16 | KIYOTO | 458 |
hobietiger | KIYOTO | 1460 |
laser | Jamieson | 59707 |
laserradial | Jamieson | 841 |
nacrainfusion | KIYOTO | 1366 |
open70 | jfs83 | 2365 |
optimist | Jamieson | 302 |
polyvalk | Jamieson | 160 |
rib | KIYOTO | 970 |
splash | Jamieson | 363 |
valk | Jamieson | 397 |
other | Jamieson | 2626 |
Winners last race: |
||
1. Lars_DEN | ||
2. derf | ||
Users online: | 2 | |
Users racing: | 2 | |
Races started: | 799884 | |
Boats finished: | 1015103 | Country ranking: |
United Kingdom | 72762 | |
Japan | 19863 | |
France | 13977 |