# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
Jamieson | 308 | 34396 |
2. | ![]() |
KIYOTO | 19 | 25598 |
3. | ![]() |
jfs83 | 441 | 14021 |
4. | ![]() |
LLE | 252 | 7796 |
5. | ![]() |
SuperStar | 19 | 5067 |
6. | ![]() |
skipper-1 | 96 | 4663 |
7. | ![]() |
Pulstreiber | 346 | 4114 |
8. | ![]() |
Lars_DEN | 73 | 3819 |
9. | ![]() |
` | 1 | 3063 |
10. | ![]() |
Tony Ponza | 86 | 1767 |
11. | ![]() |
BUSHBOYZ | 267 | 1662 |
12. | ![]() |
WATTO | 138 | 1434 |
13. | ![]() |
Edson Cella | 51 | 1188 |
14. | ![]() |
ITA-268 | 153 | 1179 |
15. | ![]() |
Rt | 70 | 564 |
16. | ![]() |
MaxWild | 10 | 366 |
17. | ![]() |
YES KING CAE!! | 11 | 291 |
18. | ![]() |
kman | 2 | 84 |
19. | ![]() |
Branson | 70 | 84 |
20. | ![]() |
Puntagorda | 44 | 48 |
29er | KIYOTO | 675 |
420 | KIYOTO | 568 |
470 | KIYOTO | 4399 |
flash | KIYOTO | 243 |
hobie16 | KIYOTO | 423 |
hobietiger | KIYOTO | 1378 |
laser | Jamieson | 29047 |
laserradial | KIYOTO | 801 |
nacrainfusion | KIYOTO | 1376 |
open70 | jfs83 | 2259 |
optimist | KIYOTO | 346 |
polyvalk | KIYOTO | 176 |
rib | KIYOTO | 873 |
splash | KIYOTO | 345 |
valk | KIYOTO | 442 |
other | LLE | 2034 |
Winners last race: |
||
1. ![]() | ||
2. ![]() | ||
Users online: | 2 | |
Users racing: | 2 | |
Races started: | 806444 | |
Boats finished: | 1022343 | Country ranking: |
![]() |
34396 | |
![]() |
25598 | |
![]() |
14021 |