# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
Jamieson | 294 | 50977 |
2. | ![]() |
jfs83 | 430 | 10988 |
3. | ![]() |
KIYOTO | 16 | 7441 |
4. | ![]() |
LLE | 244 | 6316 |
5. | ![]() |
WATTO | 131 | 5219 |
6. | ![]() |
Orka | 337 | 4349 |
7. | ![]() |
Edson Cella | 49 | 4290 |
8. | ![]() |
Rt | 68 | 3944 |
9. | ![]() |
Lars_DEN | 77 | 2501 |
10. | ![]() |
skipper-1 | 90 | 1633 |
11. | ![]() |
ITA-948 | 142 | 797 |
12. | ![]() |
Tony Ponza | 85 | 794 |
13. | ![]() |
LittLifeRacing | 7 | 755 |
14. | ![]() |
cico1 | 10 | 741 |
15. | ![]() |
cAke | 11 | 703 |
16. | ![]() |
MaxWild | 10 | 630 |
17. | ![]() |
Done Talk | 7 | 569 |
18. | ![]() |
Jaap jan | 258 | 317 |
19. | ![]() |
Potet | 70 | 240 |
20. | ![]() |
Jlance | 11 | 63 |
29er | KIYOTO | 471 |
420 | KIYOTO | 300 |
470 | KIYOTO | 1037 |
flash | Jamieson | 89 |
hobie16 | KIYOTO | 333 |
hobietiger | KIYOTO | 750 |
laser | Jamieson | 41210 |
laserradial | KIYOTO | 244 |
nacrainfusion | KIYOTO | 701 |
open70 | Orka | 1668 |
optimist | KIYOTO | 104 |
polyvalk | Jamieson | 115 |
rib | Jamieson | 112 |
splash | Jamieson | 90 |
valk | Edson Cella | 261 |
other | LLE | 1646 |
Winners last race: |
||
1. ![]() | ||
2. ![]() | ||
3. ![]() | ||
Users online: | 1 | |
Users racing: | 1 | |
Races started: | 732195 | |
Boats finished: | 953504 | Country ranking: |
![]() |
50977 | |
![]() |
10988 | |
![]() |
7441 |