Country ranking
Overall ranking per country
# Country Best sailor # sailors Score
1. United Kingdom Jamieson 309 72372
2. Japan KIYOTO 19 20699
3. France jfs83 439 14301
4. United States LLE 251 7866
5. Anguilla DarnelldePicka 19 6673
6. U.S. Virgin Islands BLACK-_-PITT 13 6112
7. Poland skipper-1 96 4521
8. Germany Pulstreiber 346 4217
9. Denmark Lars_DEN 73 3998
10. Switzerland Tony Ponza 86 1718
11. Italy ITA-948 154 1641
12. Australia WATTO 138 1486
13. Brazil Edson Cella 51 1121
14. Canada Rt 70 1066
15. Netherlands Tack5 266 399
16. Trinidad and Tobago kman 2 333
17. Ukraine MaxWild 10 310
18. Spain Branson 70 98
19. Sweden Puntagorda 44 71
20. Argentina santiacosta3006 32 18
Multiplayer Statistics
Leaderboard
29er KIYOTO 750
420 KIYOTO 628
470 KIYOTO 4610
flash Jamieson 256
hobie16 KIYOTO 461
hobietiger KIYOTO 1469
laser Jamieson 60093
laserradial KIYOTO 890
nacrainfusion KIYOTO 1493
open70 jfs83 2382
optimist Jamieson 302
polyvalk Jamieson 160
rib KIYOTO 970
splash Jamieson 363
valk Jamieson 397
other Jamieson 2626
Winners last race:
1. TF
2. SAMURAI
Users online: 1
Users racing: 0
Races started: 801618
Boats finished: 1016841
Country ranking:
United Kingdom 72372
Japan 20699
France 14301