# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
Jamieson | 302 | 58949 |
2. | ![]() |
KIYOTO | 18 | 13264 |
3. | ![]() |
jfs83 | 436 | 10782 |
4. | ![]() |
LLE | 251 | 6817 |
5. | ![]() |
Tazacorte | 74 | 6478 |
6. | ![]() |
Rt | 69 | 5018 |
7. | ![]() |
Edson Cella | 50 | 4468 |
8. | ![]() |
Rampage | 10 | 3836 |
9. | ![]() |
skipper-1 | 91 | 3559 |
10. | ![]() |
WATTO | 135 | 2138 |
11. | ![]() |
Ron2640 | 10 | 2106 |
12. | ![]() |
Pulstreiber | 344 | 1235 |
13. | ![]() |
Tony Ponza | 85 | 1224 |
14. | ![]() |
MaxWild | 10 | 1048 |
15. | ![]() |
ITA-948 | 149 | 752 |
16. | ![]() |
cAke | 11 | 487 |
17. | ![]() |
Tack5 | 264 | 126 |
18. | ![]() |
Branson | 71 | 65 |
19. | ![]() |
Bojda | 1 | 48 |
20. | ![]() |
Fundacja | 1 | 36 |
29er | KIYOTO | 699 |
420 | KIYOTO | 540 |
470 | KIYOTO | 3129 |
flash | KIYOTO | 129 |
hobie16 | KIYOTO | 420 |
hobietiger | KIYOTO | 1260 |
laser | Jamieson | 49958 |
laserradial | KIYOTO | 428 |
nacrainfusion | KIYOTO | 1172 |
open70 | jfs83 | 2212 |
optimist | KIYOTO | 144 |
polyvalk | KIYOTO | 144 |
rib | KIYOTO | 121 |
splash | KIYOTO | 122 |
valk | KIYOTO | 270 |
other | Jamieson | 1910 |
Winners last race: |
||
Users online: | 0 | |
Users racing: | 0 | |
Races started: | 770085 | |
Boats finished: | 985449 | Country ranking: |
![]() |
58949 | |
![]() |
13264 | |
![]() |
10782 |