Country ranking
Overall ranking per country
# Country Best sailor # sailors Score
1. United Kingdom Jamieson 309 72649
2. Japan KIYOTO 19 20683
3. France jfs83 439 14302
4. United States LLE 251 7868
5. Anguilla DarnelldePicka 19 7106
6. U.S. Virgin Islands BLACK-_-PITT 13 6755
7. Poland skipper-1 96 4525
8. Germany Pulstreiber 346 4356
9. Denmark Lars_DEN 73 4045
10. Switzerland Tony Ponza 86 1717
11. Italy ITA-948 154 1618
12. Australia WATTO 138 1501
13. Brazil Edson Cella 51 1096
14. Canada Rt 70 1071
15. Netherlands Tack5 266 405
16. Trinidad and Tobago kman 2 371
17. Ukraine MaxWild 10 311
18. Spain Branson 70 95
19. Sweden Puntagorda 44 79
20. Argentina santiacosta3006 32 20
Multiplayer Statistics
Leaderboard
29er KIYOTO 750
420 KIYOTO 628
470 KIYOTO 4610
flash Jamieson 256
hobie16 KIYOTO 461
hobietiger KIYOTO 1469
laser Jamieson 60093
laserradial KIYOTO 890
nacrainfusion KIYOTO 1493
open70 jfs83 2382
optimist Jamieson 302
polyvalk Jamieson 160
rib KIYOTO 970
splash Jamieson 363
valk Jamieson 397
other Jamieson 2626
Winners last race:
1. skipper-1
Users online: 1
Users racing: 1
Races started: 801531
Boats finished: 1016775
Country ranking:
United Kingdom 72649
Japan 20683
France 14302