# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
Jamieson | 300 | 56083 |
2. | ![]() |
KIYOTO | 16 | 8842 |
3. | ![]() |
jfs83 | 433 | 8264 |
4. | ![]() |
LLE | 248 | 6838 |
5. | ![]() |
Edson Cella | 49 | 5458 |
6. | ![]() |
WATTO | 134 | 4916 |
7. | ![]() |
Tazacorte | 75 | 4570 |
8. | ![]() |
Rt | 69 | 4360 |
9. | ![]() |
skipper-1 | 91 | 2403 |
10. | ![]() |
Orka | 341 | 2040 |
11. | ![]() |
ITA-948 | 147 | 1762 |
12. | ![]() |
Tony Ponza | 85 | 1154 |
13. | ![]() |
KarnageAxA | 7 | 968 |
14. | ![]() |
cAke | 11 | 728 |
15. | ![]() |
MaxWild | 10 | 555 |
16. | ![]() |
Gottum Enve | 7 | 521 |
17. | ![]() |
Kørg | 30 | 107 |
18. | ![]() |
Kinito | 71 | 65 |
19. | ![]() |
HRV | 10 | 48 |
20. | ![]() |
Stoeptegel | 260 | 41 |
29er | KIYOTO | 564 |
420 | KIYOTO | 405 |
470 | KIYOTO | 1439 |
flash | Jamieson | 89 |
hobie16 | KIYOTO | 354 |
hobietiger | KIYOTO | 1036 |
laser | Jamieson | 44700 |
laserradial | KIYOTO | 319 |
nacrainfusion | KIYOTO | 983 |
open70 | jfs83 | 1961 |
optimist | Jamieson | 130 |
polyvalk | Jamieson | 115 |
rib | Jamieson | 112 |
splash | Jamieson | 90 |
valk | Edson Cella | 280 |
other | LLE | 1973 |
Winners last race: |
||
1. ![]() | ||
Users online: | 0 | |
Users racing: | 0 | |
Races started: | 750988 | |
Boats finished: | 969800 | Country ranking: |
![]() |
56083 | |
![]() |
8842 | |
![]() |
8264 |