Country ranking
Overall ranking per country
# Country Best sailor # sailors Score
1. Japan KIYOTO 20 40384
2. France jfs83 446 18080
3. United States LLE 252 7048
4. Poland skipper-1 99 4963
5. Germany Pulstreiber 347 3709
6. Denmark Lars_DEN 78 3585
7. Switzerland Tony Ponza 86 1802
8. Anguilla DARNELL*_* 23 505
9. Italy ITA-268 153 328
10. Netherlands Tack5 267 285
11. Ukraine MaxWild 10 262
12. Australia WATTO 138 242
13. Brazil Edson Cella 51 199
14. U.S. Virgin Islands Patch 13 168
15. United Kingdom Oubaas 2 313 157
16. Canada rtlt 71 31
17. Ireland MikeD 25 30
18. Spain Alex676 71 25
19. Uganda Bojda 1 23
20. Norway Team Norway 29 13
Multiplayer Statistics
Leaderboard
29er KIYOTO 768
420 KIYOTO 706
470 KIYOTO 4623
flash KIYOTO 243
hobie16 KIYOTO 704
hobietiger KYOKYO123 1751
laser skipper-1 4727
laserradial KIYOTO 843
nacrainfusion KYOKYO123 1649
open70 jfs83 2729
optimist KIYOTO 346
polyvalk KIYOTO 176
rib KIYOTO 926
splash KIYOTO 345
valk KIYOTO 464
other LLE 2297
Winners last race:
Users online: 0
Users racing: 0
Races started: 826204
Boats finished: 1042563
Country ranking:
Japan 40384
France 18080
United States 7048