# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
Jamieson | 309 | 72236 |
2. | ![]() |
KIYOTO | 19 | 22843 |
3. | ![]() |
jfs83 | 439 | 14913 |
4. | ![]() |
LLE | 251 | 7131 |
5. | ![]() |
SuperStar | 20 | 6955 |
6. | ![]() |
skipper-1 | 96 | 4560 |
7. | ![]() |
Pulstreiber | 346 | 3990 |
8. | ![]() |
Lars_DEN | 73 | 3929 |
9. | ![]() |
AUF | 1 | 3634 |
10. | ![]() |
ITA-948 | 153 | 1781 |
11. | ![]() |
Tony Ponza | 86 | 1750 |
12. | ![]() |
WATTO | 138 | 1470 |
13. | ![]() |
Edson Cella | 51 | 1189 |
14. | ![]() |
Rt | 70 | 1065 |
15. | ![]() |
YES KING CAE!! | 11 | 725 |
16. | ![]() |
Tack5 | 266 | 394 |
17. | ![]() |
MaxWild | 10 | 379 |
18. | ![]() |
kman | 2 | 219 |
19. | ![]() |
Branson | 70 | 105 |
20. | ![]() |
Puntagorda | 44 | 83 |
29er | KIYOTO | 750 |
420 | KIYOTO | 628 |
470 | KIYOTO | 4691 |
flash | KIYOTO | 271 |
hobie16 | KIYOTO | 470 |
hobietiger | KIYOTO | 1532 |
laser | Jamieson | 60724 |
laserradial | KIYOTO | 890 |
nacrainfusion | KIYOTO | 1529 |
open70 | jfs83 | 2433 |
optimist | KIYOTO | 385 |
polyvalk | KIYOTO | 196 |
rib | KIYOTO | 970 |
splash | KIYOTO | 384 |
valk | KIYOTO | 471 |
other | Jamieson | 2626 |
Winners last race: |
||
1. ![]() | ||
2. ![]() | ||
Users online: | 1 | |
Users racing: | 1 | |
Races started: | 803668 | |
Boats finished: | 1019032 | Country ranking: |
![]() |
72236 | |
![]() |
22843 | |
![]() |
14913 |