# | Country | Best sailor | # sailors | Score |
---|---|---|---|---|
1. | ![]() |
KIYOTO | 19 | 27251 |
2. | ![]() |
jfs83 | 441 | 14536 |
3. | ![]() |
STAY UP | 22 | 10668 |
4. | ![]() |
Jamieson | 310 | 8500 |
5. | ![]() |
LLE | 253 | 7509 |
6. | ![]() |
skipper-1 | 98 | 4805 |
7. | ![]() |
Pulstreiber | 346 | 4174 |
8. | ![]() |
Lars_DEN | 74 | 3437 |
9. | ![]() |
Tony Ponza | 86 | 1637 |
10. | ![]() |
WATTO | 138 | 1513 |
11. | ![]() |
Edson Cella | 51 | 1080 |
12. | ![]() |
ITA-268 | 153 | 676 |
13. | ![]() |
B L I N K | 12 | 413 |
14. | ![]() |
MaxWild | 10 | 332 |
15. | ![]() |
Tack5 | 267 | 330 |
16. | ![]() |
Rt | 71 | 209 |
17. | ![]() |
MikeD | 24 | 85 |
18. | ![]() |
Branson | 71 | 55 |
19. | ![]() |
iliev | 2 | 42 |
20. | ![]() |
tulip | 1 | 21 |
29er | KIYOTO | 713 |
420 | KIYOTO | 593 |
470 | KIYOTO | 4512 |
flash | KIYOTO | 243 |
hobie16 | KIYOTO | 575 |
hobietiger | KIYOTO | 1436 |
laser | Jamieson | 6645 |
laserradial | KIYOTO | 804 |
nacrainfusion | KIYOTO | 1376 |
open70 | jfs83 | 2356 |
optimist | KIYOTO | 346 |
polyvalk | KIYOTO | 176 |
rib | KIYOTO | 880 |
splash | KIYOTO | 345 |
valk | KIYOTO | 443 |
other | LLE | 1894 |
Winners last race: |
||
Users online: | 1 | |
Users racing: | 0 | |
Races started: | 809804 | |
Boats finished: | 1025711 | Country ranking: |
![]() |
27251 | |
![]() |
14536 | |
![]() |
10668 |