The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
| Type | Name | Best time | Status | Players |
|---|---|---|---|---|
| Open | Practise ILCA7 Race4 | KIYOTO |
Idle | 0/6 |
| Open | Cabrera Valk Race3 | SAMURAI |
Idle | 0/5 |
| Open | Practise ILCA7 Race1 | Lars_DEN |
Idle | 0/6 |
| Open | Practise ILCA7 Race2 | Lars_DEN |
Idle | 0/6 |
| Open | Practise ILCA7 Race2-2 | Lars_DEN |
Idle | 0/6 |
| Open | Practise ILCA7 Race3 | SAMURAI |
Idle | 0/6 |
| Open | Heeg City Rib Race2 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY 29er Race1 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY ILCA7 Race2 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY HobieTiger Race4 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY Hobie16 Race1 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY ILCA6 Race1 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY 470 Race4 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY 420 Race1 | SAMURAI |
Idle | 0/3 |
| Open | Heeg City Radial Race1 | KIYOTO |
Idle | 0/3 |
| Open | Fluessen 3angle | KIYOTO |
Idle | 0/4 |
| Open | 2025 Vilamoura Youth 29er | SAMURAI |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth ILCA6 | KIYOTO |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth NACRA | SAMURAI |
Idle | 0/3 |
| Open | KohHong Sunny Beach | Lars_DEN |
Idle | 0/4 |
| Open | Cabrera Bay Race | Lars_DEN |
Idle | 0/4 |
| Open | Treasure Island Laser | *sail* |
Idle | 0/12 |
| 29er | KIYOTO | 760 |
| 420 | KIYOTO | 645 |
| 470 | KIYOTO | 4583 |
| flash | KIYOTO | 243 |
| hobie16 | SAMURAI | 605 |
| hobietiger | KYOKYO123 | 1684 |
| laser | skipper-1 | 4391 |
| laserradial | KIYOTO | 834 |
| nacrainfusion | KYOKYO123 | 1535 |
| open70 | jfs83 | 2667 |
| optimist | KIYOTO | 346 |
| polyvalk | KIYOTO | 176 |
| rib | SAMURAI | 936 |
| splash | KIYOTO | 345 |
| valk | KIYOTO | 464 |
| other | LLE | 2276 |
Winners last race: |
||
| Users online: | 0 | |
| Users racing: | 0 | |
| Races started: | 819427 | |
| Boats finished: | 1036252 | Country ranking: |
Japan |
37426 | |
France |
17364 | |
United States |
7594 |