The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
| Type | Name | Best time | Status | Players |
|---|---|---|---|---|
| Open | Cabrera South West | Lars_DEN |
Idle | 0/6 |
| Open | Cabrera 1,18 nmile | Lars_DEN |
Idle | 0/6 |
| Open | Cabrera 1,18 nmile - Laser | Lars_DEN |
Idle | 0/6 |
| Open | Heeg City 420 | KIYOTO |
Idle | 0/2 |
| Open | November bay to bay | MaxWild |
Idle | 0/12 |
| Open | Heeg City ILCA7 Race1 | TSUNAMI- |
Idle | 0/3 |
| Open | Valk | Edson Cella |
Idle | 0/8 |
| Open | Heeg City Rib Race2 | TSUNAMI- |
Idle | 0/3 |
| Open | Heeg City Radial Race1 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY 29er Race1 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY 29er Race3 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY ILCA7 Race5 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY 420 Race1 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY 420 Race5 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY 420 Race6 | TSUNAMI- |
Idle | 0/3 |
| Open | Cabrera BAY ILCA6 Race1 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY ILCA6 Race2 | SAMURAI |
Idle | 0/6 |
| Open | Cabrera BAY ILCA6 Race3 | KIYOTO |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth 29er | SAMURAI |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth ILCA6 | TSUNAMI- |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth 420 | KIYOTO |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth NACRA | KIYOTO |
Idle | 0/3 |
| Open | DEMO Session#2 Open Class Race | whitelunchbag |
Idle | 0/12 |
| Open | DEMO Session#1 Short Race | Frulloman 4286 |
Idle | 0/12 |
| 29er | KIYOTO | 768 |
| 420 | KIYOTO | 706 |
| 470 | KIYOTO | 4623 |
| flash | KIYOTO | 243 |
| hobie16 | KIYOTO | 704 |
| hobietiger | KYOKYO123 | 1751 |
| laser | skipper-1 | 4727 |
| laserradial | KIYOTO | 843 |
| nacrainfusion | KYOKYO123 | 1649 |
| open70 | jfs83 | 2729 |
| optimist | KIYOTO | 346 |
| polyvalk | KIYOTO | 176 |
| rib | KIYOTO | 926 |
| splash | KIYOTO | 345 |
| valk | KIYOTO | 464 |
| other | LLE | 2297 |
Winners last race: |
||
| Users online: | 0 | |
| Users racing: | 0 | |
| Races started: | 826204 | |
| Boats finished: | 1042563 | Country ranking: |
Japan |
40384 | |
France |
18080 | |
United States |
7048 |