The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
Type | Name | Best time | Status | Players |
---|---|---|---|---|
Open | 18 knts 470 SESSION X-1 | ![]() |
Idle | 0/10 |
Open | 470 C | ![]() |
Idle | 0/8 |
Open | © TIGER blue reef race | ![]() |
Idle | 0/10 |
Open | DEMO Session#2 Open Class Race | ![]() |
Idle | 0/12 |
Open | Practise Laser#3 | ![]() |
Idle | 0/12 |
Open | T.I. Club Race 19-09 | ![]() |
Idle | 0/6 |
Open | WESTSIDE Cabrera | ![]() |
Idle | 0/8 |
Open | DEMO Session#1 Short Race | ![]() |
Idle | 0/12 |
Open | Practise Laser#0 | ![]() |
Idle | 0/12 |
Open | Hobie16 **blasters** | ![]() |
Idle | 0/6 |
Open | 470 Cabre | ![]() |
Idle | 0/8 |
Open | Treasure Island Laser | ![]() |
Idle | 0/12 |
Open | Cabrera BAY Hobie16 Race1 | ![]() |
Idle | 0/2 |
Open | Fluessen Lake Race 20-09 | ![]() |
Idle | 0/6 |
Open | Practise Laser#2 | ![]() |
Idle | 0/12 |
Open | Cabrera BAY 29er Race3 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY 420 Race4 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY 470 Race5 | ![]() |
Idle | 0/2 |
Open | T.I. Club Race 05-09 | ![]() |
Idle | 0/6 |
Open | 70 16.7. | ![]() |
Idle | 0/6 |
Open | 470 | ![]() |
Idle | 0/8 |
Open | 70+ | ![]() |
Idle | 0/7 |
Open | 70 | ![]() |
Idle | 0/8 |
29er | KIYOTO | 690 |
420 | KIYOTO | 495 |
470 | KIYOTO | 2939 |
flash | Jamieson | 105 |
hobie16 | KIYOTO | 414 |
hobietiger | KIYOTO | 1199 |
laser | Jamieson | 47982 |
laserradial | KIYOTO | 395 |
nacrainfusion | KIYOTO | 1094 |
open70 | jfs83 | 2157 |
optimist | Jamieson | 130 |
polyvalk | Jamieson | 115 |
rib | Jamieson | 112 |
splash | Jamieson | 90 |
valk | Edson Cella | 252 |
other | LLE | 1844 |
Winners last race: |
||
1. ![]() | ||
2. ![]() | ||
3. ![]() | ||
Users online: | 3 | |
Users racing: | 3 | |
Races started: | 765226 | |
Boats finished: | 981235 | Country ranking: |
![]() |
58236 | |
![]() |
11542 | |
![]() |
10155 |