The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
Type | Name | Best time | Status | Players |
---|---|---|---|---|
Open | DEMO Session#2 Open Class Race | ![]() |
Idle | 0/12 |
Open | Heeg City Radial Race3 | ![]() |
Idle | 0/2 |
Open | Hague City NACRA | ![]() |
Idle | 0/2 |
Open | Cabrera BAY HobieTiger Race2 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY 420 Race1 | ![]() |
Idle | 0/2 |
Open | Multicoques bananes | ![]() |
Idle | 0/6 |
Open | ESP.coup | ![]() |
Idle | 0/2 |
Open | Round Tour Cabrera | ![]() |
Idle | 0/6 |
Open | Multicoques bananahulls | ![]() |
Idle | 0/6 |
Open | NORDCUP 420 | ![]() |
Idle | 0/12 |
Open | DEMO Session#1 Short Race | ![]() |
Idle | 0/12 |
Open | Treasure Island Laser | ![]() |
Idle | 0/12 |
Open | Cabrera Bayside 420 | ![]() |
Idle | 0/2 |
Open | Heeg City Radial Race1 | ![]() |
Idle | 0/2 |
Open | Heeg City Rib Race2 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY 29er Race2 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY Radial Race1 | ![]() |
Idle | 0/2 |
Open | Heeg City Rib Race1 | ![]() |
Idle | 0/2 |
Open | ...70.8. | ![]() |
Idle | 0/8 |
Open | Fluessen | ![]() |
Idle | 0/8 |
Open | Practise Laser#2 | ![]() |
Idle | 0/12 |
Open | NORDCUP OPEN | ![]() |
Idle | 0/12 |
Open | Cabrera Bavaria | ![]() |
Idle | 0/6 |
29er | KIYOTO | 713 |
420 | KIYOTO | 587 |
470 | KIYOTO | 4512 |
flash | KIYOTO | 243 |
hobie16 | KIYOTO | 523 |
hobietiger | KIYOTO | 1436 |
laser | Jamieson | 9115 |
laserradial | KIYOTO | 804 |
nacrainfusion | KIYOTO | 1376 |
open70 | jfs83 | 2339 |
optimist | KIYOTO | 346 |
polyvalk | KIYOTO | 176 |
rib | KIYOTO | 880 |
splash | KIYOTO | 345 |
valk | KIYOTO | 443 |
other | LLE | 1875 |
Winners last race: |
||
1. ![]() | ||
Users online: | 0 | |
Users racing: | 0 | |
Races started: | 808755 | |
Boats finished: | 1024776 | Country ranking: |
![]() |
26411 | |
![]() |
14329 | |
![]() |
11427 |