The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
| Type | Name | Best time | Status | Players |
|---|---|---|---|---|
| Open | Cabrera Bay YD-40 | nila |
Idle | 0/4 |
| Open | Practise Laser#2 | Edson Cella |
Idle | 0/6 |
| Open | 1) Scheveningen Challenge © | Luna |
Idle | 0/8 |
| Open | 2) BAVARIA 36 Island Cruising | Luna |
Idle | 0/12 |
| Open | Heeg City Radial Champion ! ™ | Luna |
Idle | 0/8 |
| Open | 1) BAV and YD-40 for You ++ | LLE |
Idle | 0/12 |
| Open | 6) YD-40 Speed Champion 2025 | Luna |
Idle | 0/8 |
| Open | 5) Sailing skills ## YD+BAV | MaxWild |
Idle | 0/8 |
| Open | Fluessen SPECIAL Radial * | Luna |
Idle | 0/8 |
| Open | 12) Cabrera Lamborghini | Danish Racing |
Idle | 0/6 |
| Open | 7) Special STAR TREK edition | Arezzo |
Idle | 0/8 |
| Open | 12) The opposite way around !! | Luna |
Idle | 0/8 |
| Open | 4) Let's go ! | Luna |
Idle | 0/8 |
| Open | 2024 Youth Campionships | SAMURAI |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth | Lars_DEN |
Idle | 0/3 |
| Open | Hague City World 470 | Lars_DEN |
Idle | 0/6 |
| Open | Cabrera BAY NACRA Race2 | KIYOTO |
Idle | 0/3 |
| Open | Hague City World NACRA | KIYOTO |
Idle | 0/6 |
| Open | Practise Laser#2-2 | Lars_DEN |
Idle | 0/6 |
| Open | Cabrera BAY Laser Race2 | KIYOTO |
Idle | 0/2 |
| Open | Practise Laser#4 | SAMURAI |
Idle | 0/6 |
| Open | Practise Laser#1 | nila |
Idle | 0/6 |
| 29er | KIYOTO | 754 |
| 420 | KIYOTO | 639 |
| 470 | KIYOTO | 4538 |
| flash | KIYOTO | 243 |
| hobie16 | KYOKYO123 | 594 |
| hobietiger | KYOKYO123 | 1639 |
| laser | skipper-1 | 4251 |
| laserradial | KIYOTO | 831 |
| nacrainfusion | KYOKYO123 | 1533 |
| open70 | jfs83 | 2541 |
| optimist | KIYOTO | 346 |
| polyvalk | KIYOTO | 176 |
| rib | KIYOTO | 901 |
| splash | KIYOTO | 345 |
| valk | KIYOTO | 443 |
| other | LLE | 2197 |
Winners last race: |
||
| Users online: | 0 | |
| Users racing: | 0 | |
| Races started: | 816549 | |
| Boats finished: | 1033124 | Country ranking: |
Japan |
34201 | |
France |
16142 | |
United States |
8213 |