The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
| Type | Name | Best time | Status | Players |
|---|---|---|---|---|
| Open | Cabrera Open70 Race3 | KIYOTO |
Idle | 2/2 |
| Open | Round Cabrera 70 Race | Pulstreiber |
Idle | 0/5 |
| Open | Round Cabrera 70 Clockwise | MaxWild |
Idle | 0/5 |
| Open | Round Cabrera Bavaria36 Race | LLE |
Idle | 0/5 |
| Open | 2025 Vilamoura Youth ILCA6 | KIYOTO |
Idle | 0/5 |
| Open | Cabrera BAY NACRA Race2 | SamBBoats |
Idle | 0/3 |
| Open | Cabrera BAY 420 Race1 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera Bayside 29er | KIYOTO |
Idle | 0/3 |
| Open | Cabrera Bayside 420 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera Bayside Laser | SAMURAI |
Idle | 0/3 |
| Open | Practise ILCA #1 | Lars_DEN |
Idle | 0/6 |
| Open | Practise ILCA #2 | SAMURAI |
Idle | 0/6 |
| Open | Practise ILCA #2-2 | KIYOTO |
Idle | 0/6 |
| Open | Practise Laser#4 | SAMURAI |
Idle | 0/6 |
| Open | Fluessen - 470-Race | Lars_DEN |
Idle | 0/4 |
| Open | Fluessen - Laser-Race | Lars_DEN |
Idle | 0/4 |
| Open | Ocean race | Pulstreiber |
Idle | 0/8 |
| Open | Ocean race | Pulstreiber |
Idle | 0/8 |
| Open | X Scheveningen Extreme BAV/YD | HotSpot |
Idle | 0/10 |
| Open | Heeg City Radial Champion 2026 | HotSpot |
Idle | 0/7 |
| Open | Fluessen SPECIAL Radial * | Danish Racing ® |
Idle | 0/7 |
| 29er | KIYOTO | 754 |
| 420 | KIYOTO | 642 |
| 470 | KIYOTO | 4580 |
| flash | KIYOTO | 243 |
| hobie16 | SAMURAI | 605 |
| hobietiger | KYOKYO123 | 1684 |
| laser | skipper-1 | 4290 |
| laserradial | KIYOTO | 831 |
| nacrainfusion | KYOKYO123 | 1535 |
| open70 | jfs83 | 2588 |
| optimist | KIYOTO | 346 |
| polyvalk | KIYOTO | 176 |
| rib | SAMURAI | 933 |
| splash | KIYOTO | 345 |
| valk | KIYOTO | 464 |
| other | LLE | 2232 |
Winners last race: |
||
1. KIYOTO | ||
2. KYOKYO123 | ||
| Users online: | 2 | |
| Users racing: | 2 | |
| Races started: | 817761 | |
| Boats finished: | 1034457 | Country ranking: |
Japan |
35650 | |
France |
16511 | |
United States |
8062 |