The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
Type | Name | Best time | Status | Players |
---|---|---|---|---|
Open | Cabrera inshore-470 | ![]() |
Idle | 0/6 |
Open | Cabrera BAY Radial Race1 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY HobieTiger Race2 | ![]() |
Idle | 0/2 |
Open | Heeg City Rib Race1 | ![]() |
Idle | 0/2 |
Open | Multicoques bananas | ![]() |
Idle | 0/6 |
Open | Heeg City Rib Race2 | ![]() |
Idle | 0/2 |
Open | Multicoques bananahulls | ![]() |
Idle | 0/6 |
Open | Bavaria 36 Race | ![]() |
Idle | 0/6 |
Open | Heeg City Valk Race2 | ![]() |
Idle | 0/2 |
Open | Heeg City Radial Race1 | ![]() |
Idle | 0/2 |
Open | race vadk | ![]() |
Idle | 0/8 |
Open | Cabrera BAY 420 Race1 | ![]() |
Idle | 0/2 |
Open | Multicoques bananas | ![]() |
Idle | 0/6 |
Open | Cabrera X70 | ![]() |
Idle | 0/8 |
Open | 70voet driehoeksbaan | ![]() |
Idle | 0/2 |
Open | Paradise Island Round Tour R2 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY 29er Race2 | ![]() |
Idle | 0/2 |
Open | Paradise Island Round Tour | ![]() |
Idle | 0/2 |
Open | Treasure Island Laser | ![]() |
Idle | 0/12 |
Open | Cabrera BAY 29er Race1 | ![]() |
Idle | 0/2 |
Open | DEMO Session#1 Short Race | ![]() |
Idle | 0/12 |
Open | Heeg City Radial Race3 | ![]() |
Idle | 0/2 |
Open | Cabrera BAY 420 Race4 | ![]() |
Idle | 0/2 |
Open | DEMO Session#2 Open Class Race | ![]() |
Idle | 0/12 |
29er | KIYOTO | 675 |
420 | KIYOTO | 568 |
470 | KIYOTO | 4399 |
flash | KIYOTO | 243 |
hobie16 | KIYOTO | 423 |
hobietiger | KIYOTO | 1378 |
laser | Jamieson | 32274 |
laserradial | KIYOTO | 801 |
nacrainfusion | KIYOTO | 1376 |
open70 | jfs83 | 2259 |
optimist | KIYOTO | 346 |
polyvalk | KIYOTO | 176 |
rib | KIYOTO | 873 |
splash | KIYOTO | 345 |
valk | KIYOTO | 442 |
other | LLE | 2028 |
Winners last race: |
||
Users online: | 0 | |
Users racing: | 0 | |
Races started: | 806278 | |
Boats finished: | 1022205 | Country ranking: |
![]() |
38194 | |
![]() |
25593 | |
![]() |
13989 |