The following table shows all running sessions on the Sail Simulator 5 multiplayer server. Click a session to show more information about that session.
| Type | Name | Best time | Status | Players |
|---|---|---|---|---|
| Open | Cabrera BAY NACRA Race2 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY ILCA6 Race1 | KIYOTO |
Idle | 0/3 |
| Open | Cabrera BAY 420 Race1 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera BAY 470 Race1 | Edson Cella |
Idle | 0/3 |
| Open | Cabrera BAY ILCA7 Race2 | KIYOTO |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth ILCA6 | SAMURAI |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth 420 | SAMURAI |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth NACRA | SAMURAI |
Idle | 0/3 |
| Open | 2025 Vilamoura Youth 29er | KIYOTO |
Idle | 0/3 |
| Open | Cabrera Bayside 29er | MaxWild |
Idle | 0/3 |
| Open | Cabrera Bayside 470 | Edson Cella |
Idle | 0/3 |
| Open | Cabrera Bayside 420 | SAMURAI |
Idle | 0/3 |
| Open | Cabrera Bayside ILCA7 | SAMURAI |
Idle | 0/3 |
| Open | Round Cabrera 70 Race | dartevissi |
Idle | 0/5 |
| Open | asc 1 | dartevissi |
Idle | 0/6 |
| Open | 2026 Cabrera Speciel © | LLE |
Idle | 0/8 |
| Open | DEMO Session#1 Short Race | Frulloman 4286 |
Idle | 0/12 |
| Open | Treasure Island Laser | *sail* |
Idle | 0/12 |
| Open | Cabrera Triangle | Danish Racing |
Idle | 0/6 |
| Open | Cabrera X-X-X BAV © | Danish Racing |
Idle | 0/8 |
| Open | DEMO Session#2 Open Class Race | whitelunchbag |
Idle | 0/12 |
| 29er | KIYOTO | 768 |
| 420 | KIYOTO | 691 |
| 470 | KIYOTO | 4589 |
| flash | KIYOTO | 243 |
| hobie16 | KIYOTO | 704 |
| hobietiger | KYOKYO123 | 1751 |
| laser | skipper-1 | 4581 |
| laserradial | KIYOTO | 837 |
| nacrainfusion | KYOKYO123 | 1648 |
| open70 | jfs83 | 2835 |
| optimist | KIYOTO | 346 |
| polyvalk | KIYOTO | 176 |
| rib | KIYOTO | 923 |
| splash | KIYOTO | 345 |
| valk | KIYOTO | 464 |
| other | LLE | 2186 |
Winners last race: |
||
1. skipper-1 | ||
| Users online: | 2 | |
| Users racing: | 2 | |
| Races started: | 823415 | |
| Boats finished: | 1040216 | Country ranking: |
Japan |
39798 | |
France |
18873 | |
United States |
6810 |